UNFURNISHED 3 Bed, with Floored Loft, Semi-Detached House
45 Morven road
Bearsden
G61 3BY
View More Details
Property Type | Semi-Detached |
Monthly Rental | £2000 |
Deposit | £2000 |
Landlord Registration Number | 1699304/200/09122 |
Available From | 8th August 2025 |
UNFURNISHED 1 Bed Flat, Paisley
3/3
53 Broomlands Street
Paisley
PA1 2NQ
View More Details
Property Type | Top Floor |
Monthly Rental | £625 |
Deposit | £725 |
Landlord Registration Number | 504069/350/27072 |
Available From | 1st August 2025 |
Furnished Studio Flat, Glasgow City Centre
Flat 4/11
1 Blackfriars Road
Glasgow
G1 1PZ
View More Details
Property Type | Studio |
Monthly Rental | £750 |
Deposit | £850 |
Landlord Registration Number | 965661/260/03112 |
Available From | 1st July 2025 |
Unfurnished 2 Bed Flat, Paisley
14 Lylesland Court
Paisley
PA2 6RR
View More Details
Property Type | Ground Floor |
Monthly Rental | £800 |
Deposit | £900 |
Landlord Registration Number | 504069/350/27072 |
Available From | 15th July 2025 |
Unfurnished 2 Bed Flat, Paisley
104 Anchor Drive
Paisley
PA1 1LH
View More Details
Property Type | Ground Floor |
Monthly Rental | £850 |
Deposit | £950 |
Landlord Registration Number | 1590981/350/19052 |
Available From | 1st July 2025 |